LIST: Heaviest Richmond snowfalls ever recorded

LIST: Heaviest Richmond snowfalls ever recorded

RICHMOND, Va. (WRIC) -- A snow day is in the forecast for much of Central Virginia -- but it's hardly the heaviest snowfall the region's ever seen.

On Friday, Dec. 5, a few inches of snow will fall across the Commonwealth, marking the first snow of the upcoming winter season.

Any amount of snow promises a fun winter day -- especially when it means school's out, as it is for many Central Virginia kids. But it got us over at 8News thinking: what are some of the most extreme snowfalls Richmond's ever seen?

Virginians asked to stay off the roads during incoming winter weather

Here's a breakdown of Richmond's all-time record snowfalls, according to National Weather Service (NWS) historical precipitation records.

Top 15 all-time record snowfall "events" in Richmond

  1. 21.6 inches -- Jan. 22 through 23, 1940
  2. 19.1 inches -- Jan. 27 through 29, 1922
  3. 17.7 inches -- Feb. 10 through 11, 1983
  4. 17.1 inches -- Dec. 22 through 23, 1908
  5. 16.3 inches -- Feb. 11 through 14, 1899
  6. 15.2 inches -- March 5 through 7, 1962
  7. 14.9 inches -- Jan. 4 through 5, 1980
  8. 14.8 inches -- Jan. 26 through 27, 1966
  9. 13 inches -- March 1 through 2, 1980
  10. 12.6 inches -- Feb. 6 through 7, 1936
  11. 12 inches -- Jan. 6 through 8, 1996
  12. 11.5 inches -- Dec. 9, 2018
  13. 11.4 inches -- Jan. 22 through 23, 2016
  14. 11 inches -- Jan. 25, 200
  15. 10.9 inches -- Feb. 18 through 19, 1979

Top 15 all-time record "daily" snowfalls in Richmond

  1. 19.9 inches -- Jan. 24, 1940
  2. 15 inches -- Dec. 22, 1908
  3. 13.3 inches -- Feb. 11, 1983
  4. 13.3 inches -- Jan. 5, 1980
  5. 13.2 inches -- Jan. 26, 1966
  6. 12.6 inches -- Feb. 7, 1936
  7. 11.5 inches -- Dec. 9, 2018
  8. 11 inches -- Jan. 25, 2000
  9. 10.6 inches -- March 1, 1980
  10. 10.3 inches -- Jan. 28, 1922
  11. 10 inches -- April 3, 1915
  12. 9.5 inches -- Jan. 30, 2010
  13. 9.3 inches -- March 5, 1962
  14. 8.4 inches -- March 26, 1971
  15. 8.3 inches -- Feb. 16, 1996

For the most up-to-date weather alerts, click here or visit our StormTracker8 weather page.